2023 RAM 1500 CLASS SLT
Sold on Approval! Odometer: 25191.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 58188603
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 3965.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 54645.0 |
Recovery Cost | 0.0 |
VIN | 1C6RR7LG9PS517866 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | FLEXIBLE FUEL |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-09-11 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26750.0 | Sold on Approval! | NYUSA | ||
2 | 2023-09-06 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26500.0 | Sold on Approval! | TXUSA | ||
3 | 2023-08-30 16:00:00.0 | Rental Vehicle Sale / Lane - A | 25750.0 | Sold on Approval! | FLUSA | ||
4 | 2023-08-28 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26250.0 | Sold on Approval! | FLUSA | ||
5 | 2023-08-21 16:00:00.0 | Rental Vehicle Sale / Lane - A | 22400.0 | Sold on Approval! | FLUSA | ||
6 | 2023-10-25 16:00:00.0 | Rental Vehicle Sale / Lane - A | 20300.0 | Sold on Approval! | FLUSA | ||
7 | 2024-01-15 17:00:00.0 | Rental Vehicle Sale / Lane - A | 19100.0 | Sold on Approval! | FLUSA | ||
8 | 2023-08-23 16:00:00.0 | Rental Vehicle Sale / Lane - A | 21800.0 | Sold on Approval! | FLUSA | ||
9 | 2023-10-16 16:00:00.0 | Rental Vehicle Sale / Lane - A | 30750.0 | Sold on Approval! | ILUSA | ||
10 | 2024-01-03 17:00:00.0 | Rental Vehicle Sale / Lane - A | 22900.0 | Sold on Approval! | FLUSA | ||
11 | 2024-07-15 16:00:00.0 | Rental Vehicle Sale / Lane - A | 17000.0 | Sold on Approval! | ILUSA | ||
12 | 2024-01-10 17:00:00.0 | Rental Vehicle Sale / Lane - A | 22100.0 | Sold on Approval! | FLUSA | ||
13 | 2024-07-08 16:00:00.0 | Rental Vehicle Sale / Lane - B | 11700.0 | Sold on Approval! | FLUSA | ||
14 | 2023-08-16 16:00:00.0 | Rental Vehicle Sale / Lane - A | 22900.0 | Sold on Approval! | FLUSA | ||
15 | 2024-01-24 17:00:00.0 | Rental Vehicle Sale / Lane - B | 21600.0 | Sold on Approval! | OHUSA | ||
16 | 2024-07-17 16:00:00.0 | Rental Vehicle Sale / Lane - A | 14400.0 | Sold on Approval! | FLUSA | ||
17 | 2023-10-30 16:00:00.0 | Rental Vehicle Sale / Lane - A | 22500.0 | Sold on Approval! | FLUSA | ||
18 | 2023-10-23 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26000.0 | Sold on Approval! | FLUSA | ||
19 | 2023-10-11 16:00:00.0 | Rental Vehicle Sale / Lane - A | 23400.0 | Sold on Approval! | FLUSA | ||
20 | 2023-08-14 16:00:00.0 | Rental Vehicle Sale / Lane - A | 18100.0 | Sold on Approval! | WIUSA | ||
21 | 2023-10-09 16:00:00.0 | Rental Vehicle Sale / Lane - A | 22200.0 | Sold on Approval! | ILUSA | ||
22 | 2024-01-17 17:00:00.0 | Rental Vehicle Sale / Lane - A | 21100.0 | Sold on Approval! | MNUSA | ||
23 | 2023-10-18 16:00:00.0 | Rental Vehicle Sale / Lane - A | 20600.0 | Sold on Approval! | WIUSA | ||
24 | 2024-07-10 16:00:00.0 | Rental Vehicle Sale / Lane - A | 14900.0 | Sold on Approval! | COUSA | ||
25 | 2023-08-09 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26500.0 | Sold on Approval! | FLUSA | ||
26 | 2023-08-07 16:00:00.0 | Rental Vehicle Sale / Lane - A | 22800.0 | Sold on Approval! | FLUSA | ||
27 | 2024-01-08 17:00:00.0 | Rental Vehicle Sale / Lane - A | 17000.0 | Sold on Approval! | ILUSA | ||
28 | 2023-12-27 17:00:00.0 | Rental Vehicle Sale / Lane - A | 15300.0 | Sold on Approval! | ILUSA |
Sold on Approval! Odometer: 25191.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 68457.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 9609.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 73162.0(ACTUAL) +
Damage: FRONT END/MECHANICAL
Sold on Approval! Odometer: 36977.0(ACTUAL) +
Damage: FRONT END/